Twinsburg Market Report
$248,855
AVERAGE PRICE OF 27 HOMES$235,999
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $248,855 |
Avg Bedrooms | 2.63 beds |
Avg Bathrooms | 2.11 baths |
Average Price by Bedrooms
2 bedrooms | $192,000 |
3 bedrooms | $185,860 |
4 bedrooms | $335,324 |
5 bedrooms | $565,000 |
Twinsburg Home Price Trends
12/2020 | 11/2020 | 10/2020 | 9/2020 | 8/2020 | |
---|---|---|---|---|---|
Total Listings | 22 | 30 | 44 | 47 | 49 |
Average Price | $269,300 | $252,959 | $263,922 | $295,696 | $287,852 |
Avg Price Change | +6.46% | -4.33% | -12.04% | +2.73% | +14.58% |
Median Price | $247,777 | $216,057 | $219,676 | $291,029 | $245,155 |
Med Price Change | +14.68% | -1.68% | -32.48% | +18.71% | +4.97% |
Avg Bedrooms | 2.69 beds | 2.6 beds | 2.8 beds | 3.02 beds | 2.97 beds |
Avg Bathrooms | 2.05 baths | 1.91 baths | 2.16 baths | 2.44 baths | 2.45 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 27 | $248,855 | 74 days |
Reduced Price Homes | 1 | $235,999 | 15 days |